Menu
Time | Session | Presenter(s) |
---|---|---|
12:00 p.m. | Welcome and Summit Kickoff: Setting the Stage | Lucas Long, Privacy Specialist, Tag Inspector Pete Crofut, Director of Partnerships, InfoTrust |
12:10 p.m. | Keynote: Winning Customers' Hearts with a Privacy-Centric Strategy | Kevin Hartman, Chief Analytics Evangelist, Google Michael Loban, Chief Growth Officer, InfoTrust |
12:55 p.m. | Pillar #1 Intro: Respecting the Privacy of Users | Lucas Long, Privacy Specialist, Tag Inspector |
1:00 p.m. | Data Compliance: The Central Engine | Cassidy Sehgal-Kolbet, Senior Vice President, L'Oréal Lucas Long, Privacy Specialist, Tag Inspector |
1:30 p.m. | Break | |
1:40 p.m. | Pillar #2 Intro: First Party Ownership of First-Party Data | Lucas Long, Privacy Specialist, Tag Inspector |
1:45 p.m. | From Client-Side to Server-Side Data Distribution with sGTM | Adam Fer, Global Product Lead, Google Tyler Blatt, Lead Analytics Engineer, InfoTrust |
2:15 p.m. | Pillar #2 Interlude: First-Party Ownership of First-Party Data (continued) | Lucas Long, Privacy Specialist, Tag Inspector |
2:20 p.m. | GA4 is a Critical Place to Begin your 1st Party Data Strategy: A Crawl Walk Run Approach to Getting Started | Courtney Fenstermaker, Direct-to-Consumer Industry Team Lead, InfoTrust Brad Prenger, VP of Partnerships, InfoTrust |
2:45 p.m. | Break | |
2:50 p.m. | Pillar #3 Intro: Decisions from Insights & Understanding | Lucas Long, Privacy Specialist, Tag Inspector |
2:55 p.m. | Privacy-Safe Measurement | Lisa Tanzosh, Ads Privacy Specialist, Google Pete Crofut, Director of Partnerships, InfoTrust |
3:20 p.m. | Final Intro: Privacy-Centric Transformation | Lucas Long, Privacy Specialist, Tag Inspector |
3:25 p.m. | Transforming Your Organization to Win | Lucas Long, Privacy Specialist, Tag Inspector Jon Euerle, Measurement Product Manager, Enterprise Digital Capabilities, General Mills |
3:50 p.m. | Summary and Wrap-Up | Lucas Long, Privacy Specialist, Tag Inspector |
4:00 p.m. | Happy Hour |
© InfoTrust LLC. All Rights Reserved.
Fill out this form to receive email announcements about Crawl, Walk, Run: Advancing Analytics Maturity with Google Marketing Platform. This includes pre-sale dates, official publishing dates, and more.
Leave a review and let us know how we’re doing. Only actual clients, please.